Downloading OfficeReports means that you agree to their Terms and Conditions
![]() | ![]() | ![]() | ![]() | ![]() |
|
(Per Year) | (Per Year) | (Per Year) | (Per Year) | (Per Year) |
|
| Link | |||||
| • Link an Excel range to a native PowerPoint Table, Chart or Shape | |||||
| • Links the content of the range | |||||
| • Link the font and/or the background colour | |||||
| • Automatically use logos instead of texts | |||||
| • 'Sticky' colours | |||||
| • Update all links in a slide or in the whole presentation | |||||
| Import | |||||
| • Import data from Excel, SPSS or Triple-S | |||||
| • Connect directly to SurveyMonkey/SurveyGizmo Survey | |||||
| • Import multiple datasets | |||||
| • Merge datasets | |||||
| Variables | |||||
| • Category, Numeric, Date and Text variables | |||||
| • Derived Variables: Create intervals, combine categories using and/or/not etc. | |||||
| • Advanced Formula Editor | |||||
| Charts | |||||
| • Observations, Percent | |||||
| • Base, Total, Mean and Std. deviation | |||||
| • Gridcharts with observations, percent or mean | |||||
| • Benchmarking and Weighting | |||||
| • Filtering | |||||
| • Significance tests | |||||
| • Top/Bottom N reporting | |||||
| • Customised chart layout | |||||
| • Edit defined chart | |||||
| Data View | |||||
| • View data in a grid (like Excel) | |||||
| • Edit data | |||||
| • Filter or sort data for better overview | |||||
| • Export raw data to Excel or SPSS | |||||
| Tables | |||||
| • Observations, Percent or both | |||||
| • Grid tables with observations, percent or mean | |||||
| • Base, Total, Mean and Std. deviation | |||||
| • Benchmarking and Weighting | |||||
| • Filtering | |||||
| • Significance tests | |||||
| • Top/Bottom Box (NET) | |||||
| • Top/Bottom N reporting | |||||
| • Customised table layout | |||||
| • Edit defined table | |||||
| Layout | |||||
| • Define your own table and chart types | |||||
| • For tables: define lines, colours and fonts | |||||
| • For charts: use Excel chart templates | |||||
| • Use Macros (can also change content of table/chart!) | |||||
| Advanced Statistics | |||||
| • Define benchmark variables | |||||
| • Calculate respondent weights. OfficeReports uses RIM weighting, and can weight over many dimensions | |||||
| • Weight tables/charts using weights calculated by OfficeReports or a numeric variable | |||||
| • Create frequency tables with confidence interval | |||||
| • Chi Square | |||||
| • Z-Test (Column Proportions) | |||||
| • T-Test (Column Means) | |||||
| • Correlation | |||||
| Productivity | |||||
| • Insert many tables and charts in one step | |||||
| • Create new table/chart using settings from the last defined one | |||||
| • Just Copy and Paste a table/chart and edit it | |||||
| • Analytics Report | |||||
| Reuse the report definition | |||||
| • Define a report filter | |||||
| • Generate many reports using different filters | |||||
| • Save report as a template | |||||
| Collaborate | |||||
| • Just email the files to colleagues. It will work. | |||||
| Advanced | |||||
| • MS Office Macro Integration | |||||
| • Light Mode (allows users with the free version of OfficeReports to define new tables) |




